People JJG Miami Shores is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 4CasandChlo | 184 | 10719 | 07/26/2020 |
| A Siegel | 1542 | 31788 | 11/06/2025 |
| Adam B | 950 | 85119 | 01/27/2020 |
| Al Gore | 2 | 2 | 11/15/2012 |
| Al Rodgers | 370 | 13921 | 02/24/2012 |
| Alibguy | 70 | 4988 | 11/03/2020 |
| anninla | 31 | 1204 | 11/23/2016 |
| Armando | 2573 | 75771 | 07/07/2019 |
| asdfwasnotavailable | 4 | 50 | 03/04/2015 |
| auron renouille | 26 | 5856 | 10/08/2017 |
| AZGoob | 6 | 238 | 10/09/2015 |
| Barack Obama | 2 | 0 | 10/20/2005 |
| Barbara Morrill | 5956 | 20292 | 05/25/2023 |
| beantown mom | 14 | 1778 | 03/05/2012 |
| Bensdad | 21 | 25048 | 04/02/2025 |
| BFSkinner | 2474 | 27581 | 07/25/2020 |
| Bill in Portland Maine | 5244 | 49023 | 12/05/2025 |
| Bob Johnson | 1117 | 91558 | 12/05/2025 |
| bobswern | 1210 | 22179 | 04/27/2017 |
| BoiseBlue | 156 | 34033 | 12/07/2022 |
| Bonsai66 | 0 | 7667 | - |
| Brainwrap | 2943 | 16718 | 12/02/2025 |
| brooklynbadboy | 1270 | 46405 | 08/01/2017 |
| cedar park | 70 | 2396 | 04/08/2011 |
| Chris Bowers | 878 | 3282 | 05/31/2024 |
| Chris Chasteen | 23 | 175 | 06/24/2011 |
| Christopher Reeves | 2270 | 18098 | 02/24/2025 |
| Clem Yeobright | 99 | 27596 | 03/31/2013 |
| Colorado is the Shiznit | 321 | 49488 | 08/04/2017 |
| commonmass | 371 | 68090 | 08/28/2014 |
| Crashing Vor | 1996 | 61904 | 12/04/2025 |
| cskendrick | 952 | 61354 | 02/13/2021 |
| ct | 89 | 1281 | 05/04/2015 |
| D Wreck | 145 | 3521 | 07/31/2015 |
| Dante Atkins | 775 | 8465 | 06/07/2015 |
| deepsouthdoug | 350 | 6906 | 01/17/2021 |
| Delilah | 3 | 6930 | 09/05/2012 |
| Desert Scientist | 245 | 16920 | 11/15/2025 |
| devtob | 794 | 8953 | 05/20/2018 |
| dhonig | 594 | 25941 | 02/05/2022 |
| Doctor RJ | 1915 | 18009 | 04/10/2023 |
| Dr Linda Shelton | 12 | 174 | 07/15/2020 |
| DrSteveB | 535 | 7380 | 11/19/2011 |
| dsnodgrass | 62 | 953 | 02/19/2016 |
| Emmet | 56 | 4207 | 09/09/2020 |
| Essephreak | 65 | 1348 | 07/02/2025 |
| estreya | 45 | 13437 | 09/26/2020 |
| Explodingkitchen | 20 | 375 | 11/07/2011 |
| Fang hua | 44 | 1741 | 07/23/2016 |
| FishOutofWater | 829 | 60027 | 10/28/2025 |
| Frank Vyan Walton | 3217 | 20054 | 12/05/2025 |
| Giles Goat Boy | 494 | 10402 | 03/05/2016 |
| Gorestro | 7 | 535 | 10/02/2008 |
| Granny Doc | 533 | 14556 | 08/01/2011 |
| Greg Dworkin | 5747 | 85240 | 12/06/2025 |
| Grizzard | 158 | 1602 | 08/12/2017 |
| hazey | 3 | 1230 | 10/02/2024 |
| Henry Porter aka 8ackgr0und n015e | 16 | 454 | 04/19/2009 |
| Hunter | 9100 | 5018 | 06/26/2025 |
| hyperbolic pants explosion | 255 | 5366 | 12/05/2011 |
| icebergslim | 603 | 23672 | 09/22/2020 |
| indiemcemopants | 359 | 20833 | 02/10/2012 |
| irishwitch | 267 | 40627 | 02/12/2025 |
| Iseeurfuture | 20 | 125 | 09/28/2016 |
| it really is that important | 177 | 10375 | 08/09/2014 |
| Jack Pine Savage | 1 | 101 | 04/27/2011 |
| JDWolverton | 506 | 5143 | 10/11/2024 |
| Jed Lewison | 7053 | 4352 | 11/13/2014 |
| Jensequitur | 84 | 3532 | 10/19/2025 |
| Jesse Lee | 1 | 2 | 01/20/2017 |
| JJG Miami Shores | 5 | 232 | 11/06/2012 |
| Joe Hills Ghost | 9 | 177 | 11/19/2013 |
| jotter | 6353 | 17581 | 09/15/2020 |
| Julie Waters | 176 | 5002 | 04/03/2012 |
| Kaili Joy Gray | 1493 | 25323 | 10/18/2025 |
| kate mckinnon | 13 | 10409 | 11/09/2012 |
| Keith Olbermann | 70 | 451 | 06/05/2024 |
| KelleyRN2 | 166 | 24237 | 01/27/2013 |
| Kerry Eleveld | 6796 | 6357 | 07/08/2024 |
| khloemi | 112 | 10564 | 12/23/2012 |
| kid oakland | 570 | 6110 | 10/15/2025 |
| KingOneEye | 993 | 14982 | 05/29/2011 |
| Kitsap River | 134 | 15216 | 03/02/2016 |
| Kokopelli2018 | 45 | 1358 | 07/15/2022 |
| kos | 15776 | 20799 | 12/03/2025 |
| Laborguy | 2 | 228 | 08/25/2012 |
| Lasgalen Lothir | 100 | 3626 | 08/28/2019 |
| Lefty Coaster | 2966 | 75842 | 11/14/2023 |
| Little Bozo | 13 | 7230 | 07/06/2023 |
| llbear | 118 | 30750 | 05/23/2016 |
| LSophia | 16 | 5832 | 11/25/2014 |
| ma2004 | 4 | 74 | 11/03/2012 |
| Major Kong | 243 | 32292 | 11/12/2025 |
| Mark Sumner | 9296 | 21773 | 12/06/2025 |
| mem from somerville | 215 | 20689 | 08/04/2014 |
| Meteor Blades | 11307 | 136145 | 12/05/2025 |
| millwx | 49 | 1069 | 08/27/2011 |
| mindgeek | 24 | 287 | 07/08/2014 |
| MinistryOfTruth | 852 | 22815 | 11/10/2016 |
| Mopshell | 489 | 67599 | 12/14/2020 |
Recommended by JJG Miami Shores
- How do you win an election, yet still lose the night? While votes are still being counted, Republicans have held on to their House seat in Tennessee’s 7th Congressional District by a ridiculously slim margin—single digits. This is a district Donald...339 comments 504 Recs